-
You can personalize your trip as you wish with our chauffer service. You can plan the destinations and schedule however you like!
-
Pay for the car, and take as many passengers as you like.
◆ Please note the followings:
* Our price includes fuel fee for the basic distance.
* If the usage exceeds basic hours, over time charge of THB240/hour will be added to the price.
*Prices listed on this site may change without notice, so please contact our office when making a reservation.
*Please refrain from drinking/eating inside the car.
◆ Our basic price includes:
Rental car fee, driver fee, fuel fee for basic distance, and insurance
◆ Our basic price does not include:
Toll way, parking, or attraction fees, VAT7%
◆ Cancel Policy
2 or more days before reservation date, within business hours: cancel for free
After business hours 2 days prior or during business hours 1 day prior to reservation day: THB1,000
After business hours the day before the reservation: 50% of Basic Fee
On the reservation date 100% of Basic fee
Pricing Table
Area | Time | ALTIS | CAMRY | VAN | |
---|---|---|---|---|---|
A | Ayutthaya | 10 | 2,900 | 3,100 | 3,400 |
5 | 2,500 | 2,700 | 3,000 | ||
Ampawa Flothing Market / Angthong | 10 | 3,100 | 3,300 | 3,600 | |
Aranyaprathet | 10 | 5,100 | 5,300 | 5,500 | |
B | Bangkok city center | 10 | 2,300 | 2,500 | 2,900 |
5 | 1,600 | 1,800 | 2,200 | ||
Bangkok city Tour / Bangkok city suburbs |
10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
BITEC / Bangna | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
Bangpakong | 10 | 2,900 | 3,100 | 3,400 | |
5 | 2,500 | 2,700 | 3,000 | ||
Bansaen Beach / | 10 | 3,100 | 3,300 | 3,600 | |
Baanbung Chonburi | |||||
Bowin Sriracha | 10 | 3,800 | 4,000 | 4,300 | |
C | Chacheongsao | 10 | 2,900 | 3,100 | 3,400 |
5 | 2,500 | 2,700 | 3,000 | ||
Cha-am | 10 | 4,300 | 4,500 | 4,800 | |
Cha-am (o/w) | 3,600 | 3,800 | 4,100 | ||
D | Dream Word | 10 | 2,700 | 2,900 | 3,100 |
5 | 2,300 | 2,500 | 2,800 | ||
Damnoen Sadvak Floting market |
10 | 3,100 | 3,300 | 3,600 | |
H | Hua-Hin City | 10 | 4,300 | 4,500 | 4,800 |
Hua-Hin City (o/w) | 3,600 | 3,800 | 4,100 | ||
Hua-Hin Evason | 10 | 5,100 | 5,300 | 5,500 | |
Hua-Hin Evason (o/w) | 3,900 | 4,100 | 4,400 | ||
Hua-Hin Vineyard | 10 | 5,100 | 5,300 | 5,500 | |
I | Immigration (Changwattana) | 10 | 2,300 | 2,500 | 2,900 |
5 | 1,600 | 1,800 | 2,200 | ||
K | Kanchanaburi (River Kwai) | 10 | 3,300 | 3,500 | 3,900 |
Kanchanaburi. Erawan Water Fall | 10 | 4,300 | 4,500 | 4,900 | |
Kai Kheow Zoo | 10 | 3,300 | 3,500 | 3,900 | |
Kabinburi | 10 | 4,300 | 4,500 | 4,900 | |
Kiriyama Resort | 10 | 4,300 | 4,500 | 4,900 | |
Kiriyama Resort (o/w) | 3,600 | 3,800 | 4,100 | ||
Khao Yai National Park | 10 | 4,600 | 4,800 | 5,600 | |
L | Lopburi | 10 | 3,300 | 3,500 | 3,900 |
M | Muang Thong Thani | 10 | 2,700 | 2,900 | 3,100 |
5 | 2,300 | 2,500 | 2,800 | ||
Minburi | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
Maeklong Railway Market | 10 | 3,100 | 3,300 | 3,600 | |
Maptaphut | 10 | 3,800 | 4,000 | 4,300 | |
N | Nonthaburi | 10 | 2,700 | 2,900 | 3,100 |
5 | 2,300 | 2,500 | 2,800 | ||
Nakormpathom | 10 | 2,900 | 3,100 | 3,400 | |
5 | 2,500 | 2,700 | 3,000 | ||
Nakhon Ratchasima (Korat) Parkchong. Srikeaw.Chokchai Farm |
10 | 4,300 | 4,500 | 4,800 | |
Nakhon Ratchasima (Korat)City (Ampher Muan). The Mall |
10 | 5,100 | 5,300 | 5,500 | |
P | Pathumthani. Safari World | 10 | 2,700 | 2,900 | 3,100 |
5 | 2,300 | 2,500 | 2,800 | ||
Pattaya | 10 | 3,300 | 3,500 | 3,900 | |
Pattaya (o/w) | 2,900 | 3,100 | 3,400 | ||
Petchaburi | 10 | 3,300 | 3,500 | 3,900 | |
Prachinburi | 10 | 3,800 | 4,000 | 4,300 | |
Pranburi | 10 | 5,100 | 5,300 | 5,500 | |
R | Ratchaburi | 10 | 3,100 | 3,300 | 3,600 |
Rayong | 10 | 3,800 | 4,000 | 4,300 | |
Rayong (o/w) | 3,400 | 3,600 | 3,900 | ||
Rayong Baanphea | 10 | 4,300 | 4,500 | 4,800 | |
Rayong Baanphea (o/w) | 3,600 | 3,800 | 4,100 | ||
S | Sampran Riverside | 10 | 2,700 | 2,900 | 3,100 |
5 | 2,300 | 2,500 | 2,800 | ||
Samutprakarn. Samutsakhon | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
Samutprakarn Crocodile Farm& Zoo | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
Sriracha. Supanburi | 10 | 3,100 | 3,300 | 3,600 | |
Saraburi. Singburi | 10 | 3,300 | 3,500 | 3,900 | |
Sattahip | 10 | 3,800 | 4,000 | 4,300 | |
T | Tiger zoo | 10 | 3,100 | 3,300 | 3,600 |