-
We support business people by providing transportation services. Wherever you go, our experienced drivers will take you there!
-
You will be free from the trouble of finding a taxi. Our chauffer services are suitable for visiting your clients or industrial estates. For medium to long-term service, please use our monthly service.
◆Please note the followings:
* Our price includes fuel fee for the basic distance.
* If the usage exceeds basic hours, over time charge of THB240/hour will be added to the price.
*Prices listed on this site may change without notice, so please contact our office when making a reservation.
*Please refrain from drinking/eating inside the car.
◆ Our basic price includes:
Rental car fee, driver fee, fuel fee for basic distance, and insurance
◆ Our basic price does not include:
Toll way, parking, or attraction fees, VAT7%
◆ Cancel Policy
2 or more days before reservation date, within business hours: cancel for free
After business hours 2 days prior or during business hours 1 day prior to reservation day: THB1,000
After business hours the day before the reservation: 50% of Basic Fee
On the reservation date 100% of Basic fee
Pricing Table
For the industrial estates not listed below, please click here.
Industrial Estates | Hours | ALTIS | CAMRY | VAN | |
---|---|---|---|---|---|
304 INDUSTRIAL | 10 | 3,800 | 4,000 | 4,300 | |
A | AMATA CITY CHONBURI | 10 | 2,900 | 3,100 | 3,400 |
5 | 2,500 | 2,700 | 3,000 | ||
AMATA CITY RAYONG | 10 | 3,800 | 4,000 | 4,300 | |
B | BANGKOK FREE TRADE ZONE | 10 | 2,700 | 2,900 | 3,100 |
5 | 2,300 | 2,500 | 2,800 | ||
BANG PA-IN | 10 | 2,900 | 3,100 | 3,400 | |
5 | 2,500 | 2,700 | 3,000 | ||
BANGCHAN | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
BANGPLEE | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
BANGPOO | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
BANKADI | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
C | CHUMNUMSAP | 10 | 2,700 | 2,900 | 3,100 |
5 | 2,300 | 2,500 | 2,800 | ||
E | EASTERN SEABOARD | 10 | 3,800 | 4,000 | 4,300 |
G | GATE WAY | 10 | 3,100 | 3,300 | 3,600 |
GEMOPOLIS | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
H | HENARAJ EASTERN SEABORAD | 10 | 3,800 | 4,000 | 4,300 |
HI-TECH | 10 | 2,900 | 3,100 | 3,400 | |
5 | 2,500 | 2,700 | 3,000 | ||
I | INTERNATIONAL POLYMER | 10 | 3,800 | 4,000 | 4,300 |
K | KABINBURI | 10 | 4,300 | 4,500 | 4,800 |
L | LEAMCHABANG | 10 | 3,100 | 3,300 | 3,600 |
LATKRABANG | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
M | MAPTAPHUT | 10 | 3,800 | 4,000 | 4,300 |
N | NAVANAKORN | 10 | 2,700 | 2,900 | 3,100 |
5 | 2,300 | 2,500 | 2,800 | ||
NAVANAKORN NAKHONRATCHASIMA (KORAT) |
10 | 5,100 | 5,300 | 5,500 | |
P | PINTHONG | 10 | 3,100 | 3,300 | 3,600 |
PARKWAY | 10 | 4,300 | 4,500 | 4,800 | |
R | ROJANA (AYUTTHAYA) | 10 | 2,900 | 3,100 | 3,400 |
5 | 2,500 | 2,700 | 3,000 | ||
ROJANA (PRACHINBURI) | 10 | 3,800 | 4,000 | 4,300 | |
ROJANA (RAYONG) | 10 | 4,300 | 4,500 | 4,800 | |
S | SAHA RATTANA NAKORN | 10 | 3,100 | 3,300 | 3,600 |
SAMUT SAKHON | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
SINSAKHON | 10 | 2,700 | 2,900 | 3,100 | |
5 | 2,300 | 2,500 | 2,800 | ||
SIAM EASTERN SEABORAD | 10 | 3,800 | 4,000 | 4,300 | |
SURANAREE | 10 | 5,100 | 5,300 | 5,500 | |
T | TFD | 10 | 2,900 | 3,100 | 3,400 |
5 | 2,500 | 2,700 | 3,000 | ||
W | WELL GROW | 10 | 2,900 | 3,100 | 3,400 |
5 | 2,500 | 2,700 | 3,000 |