We provide chauffer services in Bangkok, Thailand.

Thai Sohwa Service Co.,Ltd.

Please call us for more information. 02-382-1991-5

  • Reservation・Estimate
  1. Thai Sohwa Web > ゴルフ

GOLF

  • Golf with Thaisohwa

    We provide quality chauffer service for your golf trip. You can choose the pick up time as you like. Rent one of our vans and travel together!

  • Priced on a Per-Car Basis

    As our price is per car basis, the number of passengers will not affect the price!

◆ Please note the followings:

* Our price includes fuel fee for the basic distance.
* If the usage exceeds basic hours, over time charge of THB240/hour will be added to the price.
*Prices listed on this site may change without notice, so please contact our office when making a reservation.
*Please refrain from drinking/eating inside the car.

◆ Our basic price includes:

Rental car fee, driver fee, fuel fee for basic distance, and insurance

◆Our basic price does not include:

Toll way, parking, or attraction fees, VAT7%

◆Cancel Policy

2 or more days before reservation date, within business hours: cancel for free
After business hours 2 days prior or during business hours 1 day prior to reservation day: THB1,000
After business hours the day before the reservation: 50% of Basic Fee
On the reservation date 100% of Basic fee

Pricing Table

※Please note that there is only the 10hrs option for our Golf services.

Golf Course ALTIS CAMRY VAN
A ALPINE G.C 2,700 2,900 3,100
AYUTTHAYA C.C 2,900 3,100 3,400
B BANGKOK G.G 2,700 2,900 3,100
BANGPAKONG RIVERSIDE G.C 2,900 3,100 3,400
BANGPOO C.C 2,700 2,900 3,100
BANGPRA INTERNATIONAL G.C 3,100 3,300 3,600
BANGSAI C.C 2,900 3,100 3,400
BLACK MOUNTAIN GOLF & C.C 4,300 4,500 4,800
BEST OCEAN GOLF 2,700 2,900 3,100
BURAPHA G.G 3,100 3,300 3,600
C CASCATA G.G 3,100 3,300 3,600
D DYNASTY GOLF 2,900 3,100 3,400
F FLORA VILLE G.C 2,700 2,900 3,100
G GREEN VALLEY C.C 2,700 2,900 3,100
K KHAO KHEOW C.C 3,300 3,500 3,900
KIARTI THANEE C.C 2,700 2,900 3,100
KRISDA CITY GOLF HILLS 2,900 3,100 3,400
KRUNG KAVEE G.C 2,700 2,900 3,100
KRUNGTHEP KREETA S.C 2,300 2,500 2,900
L LAEM CHABANG INTERNATIONAL C.C 3,100 3,300 3,600
LAKE WOOD C.C 2,700 2,900 3,100
LAM LUKKA C.C 2,900 3,100 3,400
LEGACY G.G (THE) 2,700 2,900 3,100
LEGACY CRYSTAL BAY G.G 3,100 3,300 3,600
LEGACY MOUNTAIN SHADOW G.G 3,100 3,300 3,600
LOTUS VALLEY GOLF RESORT 3,100 3,300 3,600
M MISSION HILLS C.C 3,300 3,500 3,900
MUANG AKE G.G 2,700 2,900 3,100
N NAVATANEE G.G 2,300 2,500 2,900
NIKANTI GOLF 2,900 3,100 3,400
NORTHERN RANGSIT G.C 2,900 3,100 3,400
P PANYA INDRA G.C 2,700 2,900 3,100
PATTANA G.C 3,300 3,500 3,900
PHOENIX GOLF & C.C 3,800 4,000 4,300
PINE GOLF (THE) 2,900 3,100 3,400
PINEHIRST G.C 2,700 2,900 3,100
R RACHABURI C.C 2,900 3,100 3,400
RACHAKRAM G.C 2,900 3,100 3,400
RAJPREK G.C 2,300 2,500 2,900
RIVER DALE G.C 2,700 2,900 3,100
ROYAL GEMS & S.C (THE) 2,900 3,100 3,400
ROYAL GEMS CITY (THE) 2,700 2,900 3,100
ROYAL GOLF & C.C (THE) 2,700 2,900 3,100
ROYAL LAKESIDE G.C 2,900 3,100 3,400
ROYAL THAI AIRFORCE G.C 2,700 2,900 3,100
ROYAL THAI ARMY SPORTS (OLD) 2,300 2,500 2,900
ROYAL THAI ARMY SPORTS (NEW) 2,300 2,500 2,900
S SAMIT WINDMILL G.C 2,700 2,900 3,100
SAMPRAN G.C 2,700 2,900 3,100
SIAM C.C 3,300 3,500 3,900
SIAM C.C (BANGKOK) 2,700 2,900 3,100
ST.ANDREWS 2000 3,800 4,000 4,300
SUBHAPRUEK C.C 2,700 2,900 3,100
SUMMIT WINDMILL G.C 2,700 2,900 3,100
SUVARNABHUMI GOLF & C.C 2,900 3,100 3,400
SUWAN GOLF & C.C 2,900 3,100 3,400
T TANON GOLF VIEW & S.C 2,700 2,900 3,100
TANYATANEE C.C 2,700 2,900 3,100
THAI C.C 2,900 3,100 3,400
THANA CITY G.C 2,700 2,900 3,100
U UNILAND GOLF & C.C 2,900 3,100 3,400
UNICO GOLF (THE) 2,300 2,500 2,900
V VINTAGE CLUB (THE) 2,700 2,900 3,100
W WANGJUNTR GOLF PARK 3,800 4,000 4,300
WATERMAILL GOLF & GARDENS 3,100 3,300 3,600
WINDSOR PARK & G.C 2,700 2,900 3,100